
















GODIN MULTIAC NYLON NATURAL HG
The original Multiac Nylon SA combines cutting edge acoustic guitar design with state-of-the-art on-board electronics and synth access. The 25½” scale, the 1.9″ nut width, and the fingerboard radius—a slight 16″—all contribute to an easy adaptation and feel for steel-string players. This has become the instrument of choice for guitarists of all genres looking to incorporate nylon-string guitar sounds into their music.
Included
| Body | Two-Chambered Mahogany |
|---|---|
| Bridge and Tailpiece | Richlite |
| Bridge Electronics | Custom LR Baggs electronics 13-pin for Roland GR synths & most other 13-pin devices |
| Color Name | Natural |
| Controls | On-Board Preamp |
| Fingerboard | Richlite |
| Fingerboard Radius | 16" (406.4 mm) |
| Finish | High Gloss |
| Frets | 22 |
| H.D.R | Not Included |
| Machine Head Ratio | 16:1 |
| Neck | Mahogany |
| Nut Type | Graphtech |
| Nut Width | 1.9" (48.26 mm) |
| Scale Length | 25.5" (647.7 mm) |
| String Gauges | .0285 .0327 .0410 .030 .036 .044 |
| String Set | HTC Nylon |
| Top | Solid Spruce Top |
Original: $2,039.86
-70%$2,039.86
$611.96Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The original Multiac Nylon SA combines cutting edge acoustic guitar design with state-of-the-art on-board electronics and synth access. The 25½” scale, the 1.9″ nut width, and the fingerboard radius—a slight 16″—all contribute to an easy adaptation and feel for steel-string players. This has become the instrument of choice for guitarists of all genres looking to incorporate nylon-string guitar sounds into their music.
Included
| Body | Two-Chambered Mahogany |
|---|---|
| Bridge and Tailpiece | Richlite |
| Bridge Electronics | Custom LR Baggs electronics 13-pin for Roland GR synths & most other 13-pin devices |
| Color Name | Natural |
| Controls | On-Board Preamp |
| Fingerboard | Richlite |
| Fingerboard Radius | 16" (406.4 mm) |
| Finish | High Gloss |
| Frets | 22 |
| H.D.R | Not Included |
| Machine Head Ratio | 16:1 |
| Neck | Mahogany |
| Nut Type | Graphtech |
| Nut Width | 1.9" (48.26 mm) |
| Scale Length | 25.5" (647.7 mm) |
| String Gauges | .0285 .0327 .0410 .030 .036 .044 |
| String Set | HTC Nylon |
| Top | Solid Spruce Top |























