


Godin Presentation Clasica II
The Godin Presentation’s back & sides are made of solid rosewood. Rosewood is a tone-wood of exceptional response and projection. A solid cedar top and semi-gloss Custom Polished finish round out the package.
Specs
| Back and Sides | Solid Rosewood |
|---|---|
| Bridge and Tailpiece | Rosewood |
| Bridge Electronics | Custom Electronics |
| Color Name | Natural |
| Fingerboard | Rosewood |
| Fingerboard Radius | 24" (609.6 mm) |
| Finish | Semi Gloss |
| Frets | 19 |
| Machine Head Ratio | 14:1 |
| Neck | Mahogany |
| Nut Type | Graphtech |
| Nut Width | 2" (50.8 mm) |
| Scale Length | 25.66" (651.764 mm) |
| String Gauges | .0285 .0327 .0410 .030 .036 .044 |
| String Set | HTC Nylon |
| Top | Solid Cedar Top |
Original: $728.05
-70%$728.05
$218.41Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Godin Presentation’s back & sides are made of solid rosewood. Rosewood is a tone-wood of exceptional response and projection. A solid cedar top and semi-gloss Custom Polished finish round out the package.
Specs
| Back and Sides | Solid Rosewood |
|---|---|
| Bridge and Tailpiece | Rosewood |
| Bridge Electronics | Custom Electronics |
| Color Name | Natural |
| Fingerboard | Rosewood |
| Fingerboard Radius | 24" (609.6 mm) |
| Finish | Semi Gloss |
| Frets | 19 |
| Machine Head Ratio | 14:1 |
| Neck | Mahogany |
| Nut Type | Graphtech |
| Nut Width | 2" (50.8 mm) |
| Scale Length | 25.66" (651.764 mm) |
| String Gauges | .0285 .0327 .0410 .030 .036 .044 |
| String Set | HTC Nylon |
| Top | Solid Cedar Top |























